世排資料(2026-11)

排名清單

2988 筆

量級 排名 ▲ 姓名 Member ID 國家
F-73 1 Anastasiia KOSMYCHEVA 📋100%WT RUS-7521 Russian Federation
F-57 1 Maria Clara PACHECO 📋100% ▶WT BRA-64 Brazil
F-49 1 ALISA ANGELOVA 📋81% ▶WT RUS-7336 Russian Federation
M-74 1 Victor RODRIGUES 📋90%WT USA-8646 United States of America
F-73+ 1 Lauren WILLIAMS 📋89%WT GBR-1901 Great Britain
M-58 1 Abolfazl ZANDI 📋100%WT IRI-21260 Islamic Republic Of Iran
M-87+ 1 Arian SALIMI 📋100%WT IRI-19780 Islamic Republic Of Iran
M-80 1 HENRIQUE MARQUES RODRIGUES FERNANDESWT BRA-275 Brazil
F-62 1 Wei-Chia WANG 📋80%WT TPE-4028 Chinese Taipei
M-63 1 Adem SALMI 📋90%WT TUN-1666 Tunisia
F-46 1 Milana BEKULOVA 📋83% ▶WT RUS-7367 Russian Federation
F-67 1 Viviana MARTON 📋91%WT HUN-1709 Hungary
M-54 1 GIOVANNI AUBIN DE MORAES 📋82%WT BRA-2694 Brazil
F-53 1 XIAOLU WANG 📋85% ▶WT CHN-106918 People's Republic Of China
M-87 1 Michael C. RODRIGUEZ 📋89%WT USA-4846 United States of America
M-68 1 Jinho MUN 📋100%WT KOR-9351 Republic of Korea
F-57 2 FADIA KHIRFAN 📋81% ▶WT JOR-6186 Jordan
F-73 2 Sarah CHAÂRI 📋96%WT BEL-2228 Belgium
F-73+ 2 Hana ZARRINKAMAR ROUDBARI 📋91% ▶WT IRI-23928 Islamic Republic Of Iran
F-49 2 Xiaolu FU 📋85% ▶WT CHN-107564 People's Republic Of China
F-53 2 HAYRUNNISA GURBUZ 📋78% ▶WT TUR-16578 Türkiye
M-80 2 Juan Antonio MILAN CANOVAS 📋82%WT ESP-4185 Spain
F-62 2 HATICE PINAR YIGITALP 📋84% ▶WT TUR-14470 Türkiye
F-46 2 FARAH TOUZANI 📋83%WT MAR-3943 Morocco
M-63 2 Mahdi HAJIMOUSAEI 📋100%WT IRI-21313 Islamic Republic Of Iran
M-74 2 Radin ZEINALI 📋100%WT IRI-23920 Islamic Republic Of Iran
F-67 2 Styliani MARENTAKI 📋84% ▶WT GRE-6631 Greece
M-54 2 YOUNGSUK ETHAN GUN 📋69%WT USA-10333 United States of America
M-68 2 BERKAY ERER 📋82%WT TUR-12253 Türkiye
M-87 2 Arthur MEIRELLES DA COSTA 📋50%WT BRA-199 Brazil
M-87+ 2 Rafail AIUKAEV 📋91%WT RUS-7376 Russian Federation
M-58 2 Tae-Joon PARK 📋100%WT KOR-5579 Republic of Korea
F-73 3 Dunya Bushuaib A SABER 📋57%WT KSA-3489 Saudi Arabia
F-57 3 Yu-jin KIM 📋75% ▶WT KOR-5613 Republic of Korea
F-73+ 3 DA BIN SONG 📋64% ▶WT KOR-5704 Republic of Korea
F-49 3 JINGYUE MA 📋80% ▶WT CHN-106889 People's Republic Of China
M-74 3 Guansen NIU 📋82%WT CHN-107403 People's Republic Of China
F-53 3 DUNYA ALI M ABUTALEB 📋77% ▶WT KSA-2006 Saudi Arabia
M-63 3 Cho-Cheng HUANG 📋67%WT TPE-3946 Chinese Taipei
M-80 3 CJ NICKOLAS 📋94%WT USA-3091 United States of America
F-62 3 Gabriella BLEWITT 📋77% ▶WT AUS-51795 Australia
F-46 3 Kamilah SALIM 📋83% ▶WT HUN-1723 Hungary
M-54 3 Hristiyan GEORGIEV 📋77%WT BUL-1808 Bulgaria
M-87 3 MEHDI ABEDINI 📋83%WT TRT-289 Taekwondo Refugee Team
M-68 3 Maikol RODRIGUEZ 📋90%WT USA-9487 United States of America
F-67 3 Jiani XING 📋89%WT CHN-107398 People's Republic Of China
M-87+ 3 Seif EISSA 📋100%WT EGY-1688 Egypt
M-58 3 Ja'afar ALDAOUD 📋92%WT JOR-2314 Jordan
F-73 4 Nadica BOZANIC 📋77%WT SRB-1678 Serbia
F-57 4 AMINA DEHHAOUI 📋80% ▶WT MAR-3782 Morocco
F-73+ 4 Lorena BRANDL 📋91%WT GER-1634 Germany
F-49 4 YOU-YUN LIU 📋67% ▶WT TPE-3967 Chinese Taipei
M-74 4 Amir VYKOV 📋86%WT RUS-7475 Russian Federation
F-53 4 Yi-Shan JIANG 📋65% ▶WT TPE-4026 Chinese Taipei
M-80 4 JASURBEK JAYSUNOV 📋90%WT UZB-1846 Uzbekistan
F-46 4 Alessia STURARI 📋68%WT ITA-2076 Italy
M-63 4 Woo-Hyeok JUNG 📋85%WT KOR-5569 Republic of Korea
M-54 4 KAAN YELALDI 📋86%WT TUR-17272 Türkiye
F-67 4 Hyo rim HONG 📋82%WT KOR-9043 Republic of Korea
M-68 4 Amir VYKOV 📋86%WT RUS-7475 Russian Federation
M-87 4 Firas KATOUSI 📋91%WT TUN-1791 Tunisia
F-62 4 Nastaran VALIZADEH 📋90% ▶WT IRI-14933 Islamic Republic Of Iran
M-87+ 4 Vladislav LARIN 📋67%WT RUS-7375 Russian Federation
M-58 4 ARISTEIDIS NIKOLAOS PSARROS 📋89%WT GRE-5679 Greece
F-73 5 Emily HOERMANN 📋38%WT GER-4171 Germany
F-57 5 Faith DILLON 📋78% ▶WT USA-2008 United States of America
F-73+ 5 Kimi Laurene OSSIN 📋100%WT CIV-2606 Cote D'ivoire
F-49 5 Hyang-Gi KIM 📋71% ▶WT KOR-9393 Republic of Korea
M-74 5 Grga DUGAC 📋76%WT CRO-4970 Croatia
M-80 5 Raman TURAVINAU 📋90%WT BLR-2451 Belarus
F-46 5 Juliet LAHOOD 📋56% ▶WT AUS-9886 Australia
M-63 5 David MILLAN GASTON 📋90%WT MEX-132949 Mexico
F-67 5 Razan mohammed ALRAWASHDEH 📋67% ▶WT JOR-4380 Jordan
M-54 5 JAIRO AGENJO TRIGOS 📋90%WT ESP-4511 Spain
M-68 5 Souleyman ALAPHILIPPE 📋84%WT FRA-2803 France
F-53 5 Ju ZUO 📋89% ▶WT CHN-2192 People's Republic Of China
M-87 5 Batyrkhan TOLEUGALI 📋100%WT KAZ-3528 Kazakhstan
F-62 5 Sofiia MOTLOKH 📋72% ▶WT RUS-7839 Russian Federation
M-58 5 Eunsu SEO 📋100%WT KOR-10704 Republic of Korea
M-87+ 5 Caden CUNNINGHAM 📋50%WT GBR-2710 Great Britain
F-57 6 Yuliya VITKO 📋85% ▶WT BLR-2420 Belarus
F-49 6 Adriana CEREZO IGLESIAS 📋79% ▶WT ESP-2593 Spain
F-73+ 6 Anastasiia KOSMYCHEVA 📋100%WT RUS-7521 Russian Federation
M-74 6 MAGOMED ABDUSALAMOV 📋81% ▶WT RUS-7564 Russian Federation
F-73 6 Ava Soon LEE 📋100%WT HAI-1712 Haiti
M-63 6 Gabriel RAMOS 📋83%WT BRA-1925 Brazil
M-80 6 Joaquin CHURCHILL MARTÍNEZWT CHI-1856 Chile
F-53 6 BEATRIZ PEDROZO DE OLIVEIRA 📋71% ▶WT BRA-2916 Brazil
F-62 6 Liliia KHUZINA 📋57%WT RUS-7340 Russian Federation
F-46 6 Hinata OKAZAKI 📋53% ▶WT JPN-1683 Japan
F-67 6 Lena MORENO REYES 📋67%WT ESP-4083 Spain
M-54 6 Mathis ALESIO CAPOLINI 📋68%WT FRA-3021 France
M-68 6 Najmiddin KOSIMKHOJIEV 📋33%WT UZB-2218 Uzbekistan
M-87 6 Vito KRPAN 📋60%WT CRO-3936 Croatia
M-58 6 Vito DELL'AQUILA 📋79%WT ITA-2116 Italy
M-87+ 6 Sanghyun KANG 📋73%WT KOR-9556 Republic of Korea
F-57 7 WEI-CHUN LIN 📋78% ▶WT TPE-2573 Chinese Taipei
F-62 7 Mell MINA 📋83%WT ECU-1743 Ecuador
F-73 7 Nazym MAKHMUTOVA 📋57%WT KAZ-3468 Kazakhstan
F-49 7 Chieh-Ling WANG 📋81% ▶WT TPE-4078 Chinese Taipei
F-73+ 7 Naomi ALADE 📋79%WT USA-11185 United States of America
M-58 7 Nicholas HOEFLING 📋82%WT CAN-2209 Canada
M-74 7 Lixingjun DIAO 📋100%WT CHN-107359 People's Republic Of China
M-80 7 Artem MYTAREV 📋78%WT RUS-7620 Russian Federation
M-63 7 Eduardo BARETTA 📋82%WT BRA-99 Brazil
F-46 7 Shiyi WANG 📋75% ▶WT CHN-107362 People's Republic Of China
F-67 7 Ozoda SOBIRJONOVA 📋86% ▶WT UZB-2105 Uzbekistan
M-54 7 Ngai Long CHAU 📋78%WT HKG-1975 Hong Kong, the People’s Republic of China
F-53 7 Chutikan JONGKOLRATTANAWATTANA 📋70% ▶WT THA-1666 Thailand
M-87 7 Yodgorbek ZHURABOEV 📋40%WT UZB-2378 Uzbekistan
M-68 7 Jun JANG 📋92%WT KOR-5600 Republic of Korea
M-87+ 7 SERGIO TROITIÑO AMOEDO 📋69%WT ESP-4427 Spain
M-68 8 Marko GOLUBIC 📋77%WT CRO-1801 Croatia
F-57 8 Madina MIRABZALOVA 📋50% ▶WT UZB-2249 Uzbekistan
F-49 8 CAMILLY GOSCH CAMARGO 📋82% ▶WT BRA-2914 Brazil
F-73+ 8 Wenzhe MU 📋50%WT CHN-106651 People's Republic Of China
M-74 8 Zaid KAREEM 📋71%WT JOR-1765 Jordan
F-73 8 Matea JELIC 📋74%WT CRO-1643 Croatia
F-53 8 Nivea BARROS 📋73% ▶WT BRA-1696 Brazil
M-63 8 Samir MIRZOIEV 📋82%WT UKR-2585 Ukraine
M-80 8 Oscar KOVACIC 📋72%WT CRO-4443 Croatia
F-62 8 Viviana MARTON 📋91%WT HUN-1709 Hungary
F-46 8 Minseo HA 📋60%WT KOR-10061 Republic of Korea
F-67 8 Vanessa KOERNDL 📋69%WT GER-1632 Germany
M-54 8 Zack SARSOZA 📋65%WT GBR-1833 Great Britain
M-87 8 Vladislav BUDIN 📋77%WT RUS-7427 Russian Federation
M-58 8 Enes KAPLAN 📋82%WT TUR-3186 Türkiye
M-87+ 8 Artsiom PLONIS 📋62%WT BLR-2387 Belarus
F-57 9 Arlet ORTIZ BENITO 📋76% ▶WT ESP-3288 Spain
M-87+ 9 Ivan GARCIA MARTINEZ 📋80%WT ESP-2171 Spain
F-73+ 9 Tania CASTIÑEIRA ETCHEVERRIA 📋67%WT ESP-2188 Spain
M-74 9 Mehmet Kani POLAT 📋75%WT TUR-5098 Türkiye
F-73 9 Jie SONG 📋86%WT CHN-2195 People's Republic Of China
F-49 9 Daniela Paola SOUZA 📋84% ▶WT MEX-108447 Mexico
F-53 9 Bianca MOTTA 📋58% ▶WT AUS-7983 Australia
M-63 9 Adrian VICENTE YUNTA 📋83%WT ESP-2994 Spain
M-80 9 Victor RODRIGUES 📋90%WT USA-8646 United States of America
F-46 9 Xiaoting YE 📋81% ▶WT CHN-107437 People's Republic Of China
F-67 9 Aleksandra PERISIC 📋83%WT SRB-1662 Serbia
M-54 9 Abdoul Aziz Aboubacar DIAWARA 📋70%WT GUI-1583 Guinea
M-68 9 Omar Gergely SALIM 📋79%WT HUN-1708 Hungary
M-87 9 Josip BILIC PAVLINOVIC 📋78%WT CRO-2402 Croatia
F-62 9 SEVVAL CAKAL 📋67%WT TUR-7932 Türkiye
M-58 9 Jun-seo BAE 📋86%WT KOR-5041 Republic of Korea
F-73 10 Belen MORAN ROMERO 📋50%WT ESP-2183 Spain
F-57 10 Kanélya CARABIN 📋70% ▶WT FRA-3438 France
F-49 10 Jana KHATTAB 📋82% ▶WT EGY-28410 Egypt
F-73+ 10 Magdalena MATIC 📋78%WT CRO-4549 Croatia
M-74 10 Stefan STAMENOV 📋73%WT BUL-2018 Bulgaria
F-53 10 MERVE DINCEL KAVURAT 📋100% ▶WT TUR-1611 Türkiye
M-54 10 DONGGUN LEE 📋75%WT KOR-10159 Republic of Korea
M-87 10 Mohammad Hossein YAZDANI 📋100%WT IRI-19641 Islamic Republic Of Iran
M-63 10 HAMZA OSMAN AYDOGAN 📋81%WT TUR-15832 Türkiye
M-54 10 Eunsu SEO 📋100%WT KOR-10704 Republic of Korea
M-80 10 HAITAM ZARHOUTI 📋71%WT MAR-3788 Morocco
F-46 10 DZEJLA MAKAS 📋66% ▶WT BIH-1598 Bosnia and Herzegovina
M-63 10 Gashim MAGOMEDOV 📋82%WT AZE-1988 Azerbaijan
M-54 10 Antoni SOKOLOWSKI 📋76%WT POL-2329 Poland
M-68 10 Zarko KRAJISNIK 📋71%WT SRB-2988 Serbia
M-87+ 10 Marat MAVLONOV 📋64%WT UZB-2230 Uzbekistan
F-62 10 Zinuo SHEN 📋89%WT CHN-107376 People's Republic Of China
F-67 10 Milena TITONELI 📋77%WT BRA-1677 Brazil
M-58 10 FURKAN UBEYDE CAMOGLU 📋78%WT TUR-15539 Türkiye
F-73 11 Helena GARCÍA SUÁREZ 📋58%WT ESP-5055 Spain
M-58 11 Paulo MELO 📋64%WT BRA-1681 Brazil
F-49 11 Supharada ATESLI 📋64% ▶WT GER-2370 Germany
F-57 11 Chuling ZHANG 📋75% ▶WT CHN-107530 People's Republic Of China
F-46 11 JULIA SILVA NAZARIO 📋65% ▶WT BRA-2855 Brazil
F-73+ 11 Dagmara HAREMZA 📋68%WT POL-1963 Poland
F-67 11 Saghar MORADI SHEIKHLAR 📋88% ▶WT IRI-20723 Islamic Republic Of Iran
F-53 11 LARISSA Nascimento ROSSI SANTOS 📋65% ▶WT BRA-140 Brazil
F-62 11 Ela MARIC 📋65%WT SRB-3070 Serbia
M-80 11 Mikel FERNANDEZ GARCIA 📋67%WT ESP-4794 Spain
M-74 11 Edival PONTES 📋83%WT BRA-1641 Brazil
M-87 11 Liang-Hsi CHEN 📋73%WT TPE-2751 Chinese Taipei
M-68 11 Yushuai LIANG 📋63%WT CHN-106666 People's Republic Of China
M-87+ 11 Ivan SAPINA 📋71%WT CRO-1648 Croatia
M-58 12 Konstantinos DIMITROPOULOS 📋69%WT GRE-4438 Greece
F-57 12 Nika KARABATIC 📋71% ▶WT CRO-4566 Croatia
F-73+ 12 SUDE YAREN UZUNCAVDAR 📋84%WT TUR-7298 Türkiye
F-49 12 Ruka OKAMOTO 📋64% ▶WT JPN-1998 Japan
F-73 12 XUYAN CHEN 📋73%WT CHN-106978 People's Republic Of China
M-74 12 Mironshokhmirzo MUZAFFAROV 📋70%WT UZB-2693 Uzbekistan
F-53 12 CHIH YUN CHIANG 📋67% ▶WT TPE-3367 Chinese Taipei
M-80 12 Zurab KINTSURASHVILI 📋82%WT GEO-1537 Georgia
F-62 12 Caroline SANTOS 📋78%WT BRA-2198 Brazil
M-63 12 Feyyaz GÜMÜS 📋65%WT GER-4131 Germany
F-46 12 MELINA GEORGIOU 📋63%WT GRE-7475 Greece
M-68 12 Milos MANDIC 📋70%WT SRB-2984 Serbia
F-67 12 Ruth GBAGBI 📋76%WT CIV-1507 Cote D'ivoire
M-87 12 LUIZ EDUARDO GONCALVES CARVALHO 📋60%WT BRA-3199 Brazil
M-87+ 12 Jonathan HEALY 📋80%WT USA-2086 United States of America
F-73 13 Maja SRHOJ 📋73%WT CRO-6218 Croatia
M-68 13 Mohamed Khalil JENDOUBI 📋93%WT TUN-1731 Tunisia
M-58 13 Jesus FRAILE RODRIGUEZ 📋WT ESP-3324 Spain
F-49 13 Zeynep TASKIN 📋62% ▶WT TUR-2943 Türkiye
F-73+ 13 Svetlana SAIDOVA 📋75% ▶WT UZB-1759 Uzbekistan
F-53 13 Veronika LEVAKOVA 📋78% ▶WT RUS-7536 Russian Federation
M-63 13 Zaid ALHALAWANI 📋70%WT JOR-1660 Jordan
M-74 13 Najmiddin KOSIMKHOJIEV 📋33%WT UZB-2218 Uzbekistan
M-80 13 Stefan TAKOV 📋74%WT SRB-1831 Serbia
F-62 13 Miljana RELJIKJ 📋68%WT MKD-1642 North Macedonia
F-46 13 Jaycee BASSETT 📋79% ▶WT CRC-2296 Costa Rica
M-54 13 HADDAD OWEN 📋51%WT FRA-3961 France
M-87 13 Vincent HOERMANN 📋35%WT GER-4172 Germany
F-67 13 Chloe CHUA 📋65%WT USA-6270 United States of America
M-87+ 13 Simone ALESSIO 📋100%WT ITA-1921 Italy
F-57 13 Nahid KIYANICHANDEH 📋67% ▶WT IRI-7726 Islamic Republic Of Iran
F-73 14 MIKAELA OLIVEIRA DOS SANTOS 📋71%WT BRA-2967 Brazil
M-87+ 14 Motaz IFAOUI 📋56%WT TUN-2209 Tunisia
F-57 14 Mariya SEVOSTYANOVA 📋65% ▶WT KAZ-2976 Kazakhstan
M-58 14 RIAD Nasser A HAMDI 📋70%WT KSA-1927 Saudi Arabia
M-74 14 Marko BURUSIC 📋54%WT SRB-1847 Serbia
F-49 14 ELIF SUDE AKGUL 📋74% ▶WT TUR-12355 Türkiye
F-73+ 14 Lei XU 📋67%WT CHN-106839 People's Republic Of China
F-53 14 Melina DANIEL 📋70% ▶WT USA-6115 United States of America
F-46 14 Sayna KARIMI RAHJERDI 📋71%WT IRI-23816 Islamic Republic Of Iran
M-80 14 Qizhang XIANG 📋79%WT CHN-107399 People's Republic Of China
F-62 14 Elsa SECANELL CHARLES 📋80%WT ESP-5797 Spain
M-63 14 YOHANDRI GRANADO 📋64%WT VEN-1655 Venezuela
M-54 14 Jakhongir KHUDAYBERDIEV 📋80%WT UZB-2279 Uzbekistan
M-68 14 Xavier NIKOLOVSKI 📋71%WT AUS-104171 Australia
M-87 14 Szymon PIATKOWSKI 📋82%WT POL-1848 Poland
F-67 14 Minju KWAK 📋64% ▶WT KOR-9555 Republic of Korea
M-58 15 Moataz Bellah ASEM ATA ABU SREE' 📋88%WT EGY-9710 Egypt
F-73 15 KARDELEN DEMIR 📋54%WT TUR-15096 Türkiye
F-57 15 Ada AVDAGIC 📋68% ▶WT BIH-1607 Bosnia and Herzegovina
F-73+ 15 Polina SHVEDKOVA 📋53%WT RUS-7522 Russian Federation
F-49 15 VIOLETA DIAZ ARRIBAS 📋67% ▶WT ESP-4513 Spain
M-74 15 Rahiti IORSS 📋70%WT FPO-1592 French Polynesia
M-63 15 Nazarali NAZAROV 📋64%WT UZB-2418 Uzbekistan
F-62 15 Margarita BLIZNIAKOVA 📋71%WT RUS-7339 Russian Federation
M-80 15 Saleh ELSHARABATY 📋50%WT JOR-1798 Jordan
F-46 15 Minaya AKBAROVA 📋69%WT AZE-1691 Azerbaijan
M-54 15 AZIZ HIDAYAT TUMAKAKA 📋60%WT INA-302902 Indonesia
F-53 15 Erika KARABELEVA 📋72% ▶WT BUL-2046 Bulgaria
M-87 15 Dimitrije AJDUKOVIC 📋56%WT SRB-2087 Serbia
F-67 15 Dora MESTROVIC 📋71%WT CRO-5000 Croatia
M-68 15 João Victor SOUZA DINIZ 📋60%WT BRA-9 Brazil
M-87+ 15 Kelen BAILEY 📋70%WT HUN-1654 Hungary
F-73 16 Rebecca SINDEN 📋60%WT GBR-2270 Great Britain
F-49 16 Emine GOGEBAKAN 📋63% ▶WT TUR-2013 Türkiye
F-57 16 Shabona ABDUVALIEVA 📋70%WT UZB-2411 Uzbekistan
F-46 16 Hanin ALI RABIA ABD ELAZIZ 📋67%WT EGY-33617 Egypt
F-73+ 16 Sarah CHAÂRI 📋96%WT BEL-2228 Belgium
M-80 16 Isaiah YOUNG 📋76%WT USA-7253 United States of America
M-74 16 João Victor SOUZA DINIZ 📋60%WT BRA-9 Brazil
M-54 16 Yasin VALIZADEH AFROOZI 📋89%WT IRI-23930 Islamic Republic Of Iran
F-53 16 Matylda SZYMCZAK 📋73% ▶WT POL-2375 Poland
M-63 16 Stanislav MITKOV 📋81%WT BUL-2047 Bulgaria
F-62 16 Diyorakhon AZIZOVA 📋55% ▶WT UZB-3298 Uzbekistan
F-67 16 Luana MARTON 📋81%WT HUN-1710 Hungary
M-87 16 ENBIYA TAHA BICER 📋67%WT TUR-9689 Türkiye
M-68 16 Joan JORQUERA CALA 📋73%WT ESP-1725 Spain
M-87+ 16 HUSEYIN BERAT DEMIRCIOGLU 📋89%WT TUR-4248 Türkiye
M-58 16 KUEI-AN PAN 📋69%WT TPE-3305 Chinese Taipei
F-73 17 Rebecca MURRAY 📋50%WT AUS-31428 Australia
M-87+ 17 PEDRO ARTHUR ALVES JESUSWT BRA-2996 Brazil
F-57 17 Luca PATAKFALVY 📋63% ▶WT HUN-1526 Hungary
F-73+ 17 Agoritsa Artemia KITSIOU 📋55%WT GRE-4439 Greece
M-80 17 Seyed Omid HOSSEINI BIJI KOLA 📋85%WT BUL-8884 Bulgaria
F-49 17 Oleksandra DAN 📋68% ▶WT ISR-2245 Israel
M-74 17 Otto JØRGENSEN 📋65%WT DEN-1713 Denmark
M-54 17 Noah GARCIA 📋60%WT POR-4710 Portugal
M-87 17 Jack Woody MERCER 📋80%WT THA-4416 Thailand
M-63 17 Nikola KLJAJIC 📋56%WT SRB-3221 Serbia
F-46 17 YING HSUAN HUANG 📋43% ▶WT TPE-2842 Chinese Taipei
F-62 17 Mohidil UKTAMJONOVA 📋50% ▶WT UZB-3440 Uzbekistan
F-67 17 Isil ZAFER 📋56%WT TUR-4470 Türkiye
F-53 17 Nadia FERRERIRA QUIRINO 📋86% ▶WT MEX-134296 Mexico
M-68 17 Danial BOZORGISHOOB 📋60%WT IRI-23633 Islamic Republic Of Iran
M-58 17 Jiacheng CHEN 📋80%WT CHN-107404 People's Republic Of China
M-74 18 Jaegwon KANG 📋100%WT KOR-8751 Republic of Korea
M-58 18 ABDULLAH ESSA A ALMUSHRAF 📋56%WT KSA-2093 Saudi Arabia
F-73 18 Iva PETROVIC 📋57%WT SRB-2987 Serbia
F-67 18 Masghouni WAFA 📋81%WT TUN-2410 Tunisia
F-57 18 Skylar PARK 📋75% ▶WT CAN-1793 Canada
F-73+ 18 Raiany PEREIRA 📋60%WT BRA-1892 Brazil
F-49 18 YUMIN LEE 📋68% ▶WT KOR-10169 Republic of Korea
F-53 18 Shaparak NAJAFI 📋83% ▶WT IRI-14632 Islamic Republic Of Iran
F-62 18 AISHA ADILBEKKYZY 📋45% ▶WT KAZ-3527 Kazakhstan
F-46 18 Chieh-Ling WANG 📋81% ▶WT TPE-4078 Chinese Taipei
M-63 18 Gavin GRANT 📋57%WT USA-9917 United States of America
M-80 18 Amir Sina BAKHTIARI 📋92%WT IRI-13425 Islamic Republic Of Iran
M-54 18 Bakhodir SHAPULATOV 📋70% ▶WT KAZ-8310 Kazakhstan
M-87 18 Adham ELSHEIKH 📋62%WT EGY-28529 Egypt
M-87+ 18 Vasileios THOLIOTIS 📋78%WT GRE-2476 Greece
M-68 18 Kristian Storsul BORGEN 📋94%WT NOR-1737 Norway
M-58 19 Domen MOLJ 📋70%WT SLO-1617 Slovenia
F-62 19 Jessica Lynn LEE 📋67%WT HAI-1747 Haiti
F-73+ 19 Solène AVOULETTE 📋64%WT FRA-2022 France
F-73 19 Malak SAMY ELHOSSEINY 📋100%WT EGY-28375 Egypt
F-53 19 Magdalini KLAKALA 📋64% ▶WT GRE-8883 Greece
M-54 19 Arian Nathan CANETE 📋50%WT USA-9548 United States of America
M-87+ 19 Chan-hui PARK 📋90%WT KOR-9554 Republic of Korea
M-63 19 Joep VAN LIMPT 📋57%WT NED-2331 Netherlands
M-80 19 Leon HRGOTA 📋70%WT CRO-4518 Croatia
M-74 19 Apostolos PANAGOPOULOS 📋84%WT GRE-6652 Greece
F-46 19 Chisaki TOMITA 📋67% ▶WT JPN-2563 Japan
F-49 19 SIWOO LEE 📋73% ▶WT KOR-12048 Republic of Korea
F-57 19 Chaima TOUMI 📋69% ▶WT TUN-1651 Tunisia
F-67 19 Andrea BERISAJ 📋57%WT MNE-1594 Montenegro
M-68 19 Theo LUCIEN 📋79%WT FRA-1931 France
M-87 19 Guoqing WANG 📋100%WT CHN-108054 People's Republic Of China
F-57 20 Hatice Kubra ILGUN 📋68% ▶WT TUR-1551 Türkiye
M-74 20 Amir Sina BAKHTIARI 📋92%WT IRI-13425 Islamic Republic Of Iran
F-73 20 SUDE YAREN UZUNCAVDAR 📋84%WT TUR-7298 Türkiye
F-46 20 Crosby GOEBEL 📋64%WT USA-13263 United States of America
F-73+ 20 Nafia KUS AYDIN 📋82%WT TUR-1567 Türkiye
M-74 20 Sheng-Liang TSAI 📋55%WT TPE-4031 Chinese Taipei
F-73 20 ETISHA DAS 📋80% ▶WT IND-9894 India
M-74 20 YU JUI HUANG 📋58%WT TPE-3266 Chinese Taipei
M-58 20 Josip TESKERA 📋64%WT CRO-2211 Croatia
F-49 20 PATCHARAKAN POOLKERD 📋80% ▶WT THA-2248 Thailand
M-87 20 Faysal SAWADOGO 📋67%WT BUR-1509 Burkina Faso
M-63 20 Merdan CALIK 📋100%WT TUR-6770 Türkiye
M-63 20 Sharif Gergely SALIM 📋77%WT HUN-1707 Hungary
M-54 20 Ja'afar ALDAOUD 📋92%WT JOR-2314 Jordan
F-53 20 Ozana RADIC 📋67% ▶WT CRO-5115 Croatia
M-80 20 Mohammad ALADARBI 📋82%WT JOR-4976 Jordan
F-62 20 Alisa SOSHNIKOVA 📋81%WT RUS-7482 Russian Federation
M-74 20 Iker CASAS GARCIA 📋71%WT MEX-7525 Mexico
F-67 20 Ines MEHNANA 📋60%WT FRA-1813 France
M-87+ 20 Abolfazl ABBASIPOUYA 📋86%WT TRT-288 Taekwondo Refugee Team
M-68 20 Levente Mark JOZSA 📋74%WT HUN-1546 Hungary
M-68 21 Zaid KAREEM 📋71%WT JOR-1765 Jordan
M-58 21 Maksym MANENKOV 📋50%WT UKR-3574 Ukraine
M-87+ 21 Carlos SANSORES 📋77%WT MEX-108423 Mexico
F-57 21 RUYA DILER 📋72% ▶WT TUR-8804 Türkiye
F-73+ 21 Kristina ADEBAIO 📋53%WT RUS-7343 Russian Federation
F-49 21 Nuray BAUYRZHANOVA 📋80% ▶WT KAZ-3573 Kazakhstan
M-54 21 HARMAN SINGH GILL 📋80% ▶WT IND-10321 India
M-80 21 Jiun-Yi HUNG 📋62%WT TPE-4004 Chinese Taipei
F-53 21 Laila KHAN 📋78% ▶WT CAN-10919 Canada
F-46 21 VIOLETA DIAZ ARRIBAS 📋67% ▶WT ESP-4513 Spain
F-67 21 Ivana ARELIC 📋67%WT CRO-2653 Croatia
M-87 21 Luis ALVAREZ 📋33%WT VEN-1637 Venezuela
F-62 21 Ella BREWSTER 📋64% ▶WT CAN-10517 Canada
F-57 22 Kseniia ZDOR 📋80% ▶WT RUS-7547 Russian Federation
F-62 22 LYHANA LANGOUSTE-ASSOUMAYA 📋54%WT FRA-3841 France
F-49 22 Sofija HINIC 📋58% ▶WT CRO-6289 Croatia
F-46 22 Kamonchanok SEEKEN 📋50%WT THA-1904 Thailand
F-73+ 22 Reba STEWART 📋57%WT AUS-9711 Australia
F-73 22 Emna HAMADACHE 📋47%WT FRA-3998 France
M-63 22 Nathan JULES 📋74%WT FRA-3547 France
F-53 22 OUMAIMA EL BOUCHTI 📋56% ▶WT MAR-2588 Morocco
M-80 22 Nedzad HUSIC 📋66%WT BIH-1522 Bosnia and Herzegovina
M-87 22 Vasileios THOLIOTIS 📋78%WT GRE-2476 Greece
M-68 22 Yufan CHEN 📋78%WT CHN-107913 People's Republic Of China
F-67 22 Aya SHEHATA 📋63%WT EGY-28155 Egypt
